Deltaco Wireless Weather Station
Product details
Weather station with thermo-hygrometer for intuitive operation. The display includes 12/24 hour time, date, week, and weather forecast symbols. The station measures indoor and outdoor temperature as well as humidity. It is powered by 3 AAA batteries (not included) or a USB cable. Button functions allow switching between Celsius and Fahrenheit, setting alarms, and displaying maximum and minimum values. The automatic connection with the outdoor sensor and flexible channel selection optimize usage. Colorful display. Weather forecast symbols for a 24-hour weather trend. 12/24 hour time, month, date, week. Alarm, snooze. Indoor temperature and humidity. Outdoor temperature and humidity.
Exact colour description | Black |
Weather station type | Digital weather station, Radio weather station |
Additional functions | Alarm, Date display, Min/Max temperature storage, Temperature alarm, Time display, Trend display, Weather forecast |
Power supply | Battery operated |
Item number | 39057975 |
Manufacturer | Deltaco |
Category | Weather stations |
Manufacturer no. | 2390029 |
Release date | 30.9.2023 |
Colour | Black |
Exact colour description | Black |
Weather station type | Digital weather station, Radio weather station |
Additional functions | Alarm, Date display, Min/Max temperature storage, Temperature alarm, Time display, Trend display, Weather forecast |
mounting style | Floor stand, Suspendable, Wall-mounted |
Measuring range outdoor temperature | -30 - 60°C |
Measuring range indoor humidity | 0 - 99% |
Measuring range outdoor humidity | 0 - 99% |
Humidity measurement | Relative |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Power supply | Battery operated |
Battery size | AAA / LR03 / Micro / R03 / AM4 / MN2400 / KR03 |
Number of batteries | 3 |
Scope of delivery | Weather station with thermo-hygrometer |