Palit GeForce GTX 10 Series GT 1030 - Graphics Cards
2 GBMore than 10 items in stock at supplier
Product details
Accelerate all your PC work with the fast, powerful Nvidia GeForce GT 1030 graphics card. Thanks to the Nvidia Pascal architecture, the powerful graphics engine, and modern technologies, you get the performance upgrade you need for the most demanding PC applications.
Length | 13.50 cm |
Number of shaders | 384 x |
Graphics card model | GeForce GT 1030 |
Video memory clock | 1.15 GHz |
Max. connected monitors | 2 x |
Max. Video resolution | 4096 x 2160 pixels |
Power consumption | 20 W |
Item number | 15663961 |
Manufacturer | Palit |
Category | Graphics card |
Manufacturer no. | NEC103000646-1082F |
Release date | 15.4.2021 |
External links |
Max. connected monitors | 2 x |
PCI Express version | PCIe 3.0 |
Max. Video resolution | 4096 x 2160 pixels |
Expansion card form factor | 1 Slot |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce GT 1030 |
Clock frequency | 1050 MHz |
Boost frequency | 1379 MHz |
Number of shaders | 384 x |
Video memory type | GDDR4 |
Storage capacity | 2 GB |
Video memory clock | 1.15 GHz |
Memory Interface | 64 bits |
Memory Bandwidth | 16.80 GB/s |
Graphics card cooling system | Active cooler |
Number of fans | 1 x |
DirectX version | 12 |
OpenGL version | 4.50 |
Video connections | DVI-D (Dual Link) (1x), HDMI (1x) |
HDMI version | 2.0 |
Power consumption | 20 W |
Min. recommended system performance | 300 W |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Length | 13.50 cm |
Width | 2 cm |
Height | 6.90 cm |
Length | 23 cm |
Width | 14.50 cm |
Height | 5.50 cm |
Weight | 248 g |
Product Safety |
30-day right of return
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Graphics card» category have a defect within the first 24 months?
Source: Galaxus- 5.MSI1,2 %
- 5.Sparkle1,2 %
- 9.Palit1,3 %
- 10.Acer1,4 %
- 11.Zotac1,5 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- PalitNot enough data
- 1.Sparkle0 days
- 2.KFA21 day
- 3.Acer5 days
- 4.MSI6 days
Return rate
How often is a product of this brand in the «Graphics card» category returned?
Source: Galaxus- 12.Sapphire7,4 %
- 13.KFA27,7 %
- 14.Palit7,8 %
- 15.Powercolor9,5 %
- 16.Sparkle9,8 %