Isdin Rejuvenate Vital Eyes
Eye Care Cream, 15 ml, Day + NightMore than 10 pieces in stock at supplier
Product details
The Isdinceutics Rejuvenate Vital Eyes eye cream by Isdin is a specially developed care formula for the sensitive eye area. With an innovative combination of melatonin and caffeine, this eye cream aims to reduce signs of fatigue and stress. Melatonin acts as an antioxidant and supports skin regeneration, while caffeine helps minimize puffiness and invigorate the skin. The cream has a lightweight texture that absorbs quickly and leaves a pleasant skin feel. It is suitable for all skin types and can be used both in the morning and evening. Using this eye cream promotes a fresh and revitalized appearance of the eye area, which is particularly beneficial during stressful times. With a content of 15 grams, the Isdinceutics Rejuvenate Vital Eyes eye cream is a practical addition to the daily skincare routine, helping to care for and protect the skin around the eyes.
Eye care type | Eye Care Cream |
Care need | Care |
Application range | Eye area |
Care time | Day + Night |
Contents | 15 ml |
Item number | 24714945 |
Manufacturer | Isdin |
Category | Eye care |
Manufacturer No. | 690022157 |
Release date | 21.3.2023 |
Target group | Women |
Eye care type | Eye Care Cream |
Care need | Care |
Application range | Eye area |
Care time | Day + Night |
Skin type | All skin types |
Product line | Eye care |
Effect | Anti-aging, Brightening, Caring, Regenerating, Smoothing |
Country of origin | Spain |
CO₂ emissions | 0,81 kg |
Climate contribution | EUR 0,12 |
Items per sales unit | 1x |
Contents | 15 ml |
Product Safety |
Length | 5.10 cm |
Width | 5.10 cm |
Height | 5.30 cm |
Weight | 100 g |
Ingredients | Aqua (water), glycerine, propanediol, dimethicone, dicaprylyl carbonate, caffeine, Butyrospermum parkii (shea) butter, maltodextrin, caprylic/capric triglyceride, behenyl alcohol, olus oil (vegetable oil), dipentaerythrityl hexacaprylate/hexacaprate, tridecyl trimellitate, cetearyl alcohol, dipotassium glycyrrhizate, sodium polyacrylate, candelilla wax (Euphorbia cerifera wax), Undaria pinnatifida extract, cetyl alcohol, glyceryl stearate, phenylpropanol, xanthan gum, ammonium acryloyldimethyltaurate/VP copolymer, poly C10–30 alkyl acrylate, tocopheryl acetate, PEG-75 stearate, caprylyl glycol, tridecyl stearate, hydroxyethylcellulose, sodium hydroxide, neopentyl glycol dicaprylate/dicaprate, ceteth-20, steareth-20, melatonin, parfum (fragrance), Caesalpinia spinosa fruit extract, Corallina officinalis extract, disodium EDTA, PEG-8, Kappaphycus alvarezii extract, potassium sorbate, tocopherol, sodium benzoate, Oryza sativa (rice) extract, ascorbyl palmitate, citric acid, ascorbic acid.. |
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Eye care» category have a defect within the first 24 months?
Source: Galaxus- IsdinNot enough data
- AbibNot enough data
- Annemarie BörlindNot enough data
- AvèneNot enough data
- Axis-YNot enough data
Unfortunately, we don't have enough data for this category yet.
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- IsdinNot enough data
- AbibNot enough data
- Annemarie BörlindNot enough data
- AvèneNot enough data
- Axis-YNot enough data
Unfortunately, we don't have enough data for this category yet.
Return rate
How often is a product of this brand in the «Eye care» category returned?
Source: Galaxus- IsdinNot enough data
- 1.Centellian 240 %
- 1.Lierac0 %
- 1.Nivea0 %
- 1.Numbuzin0 %