Deepcool CH560
ATX, mATX, Mini-ITXPrice in EUR including VAT
Delivered between Wed, 1.10. and Fri, 3.10.
More than 10 pieces in stock at supplier
More than 10 pieces in stock at supplier
free shipping
Product details
The next generation of DeepCool's Airflow cases is here, and they are truly impressive. The CH560 is a redesigned mid-tower case that focuses on enhanced airflow throughout the chassis. Three bright, PWM-capable 140mm ARGB fans are mounted in front of the main compartment, and a hybrid side panel sets the CH560 apart from the competition.
PC case design | Midi Tower |
Number of 3.5" drive slots (internal) | 2 x |
Max. length graphics card | 380 mm |
Front connectors | USB 3.2, USB Type C |
PC case features | Side windows |
Max. height CPU cooler | 175 mm |
Item number | 37478641 |
Manufacturer | Deepcool |
Category | PC case |
Manufacturer no. | R-CH560-BKAPE4-G-1 |
Release date | 11.8.2023 |
Colour | Black |
Exact colour description | Black |
Material group | Metal |
Material | ABS, Steel, Tempered Glass / Safety Glass |
PC case design | Midi Tower |
Form factor | ATX, Micro ATX (mATX), Mini-ITX |
Number of 3.5" drive slots (external) | 2 x |
Number of 3.5" drive slots (internal) | 2 x |
"Number of 2.5""/3.5"" combination slots" | 3 x |
"Number of 2.5"" drive slots" | 3 x |
Number of expansion card slots | 7 x |
Max. length graphics card | 380 mm |
Max. height CPU cooler | 175 mm |
Max length of power supply | 170 mm |
LED colour | Multicoloured |
PC case features | Side windows |
Front connectors | USB 3.2, USB Type C |
Number of fan slots | 2 x |
Fan location | Bottom side |
Connectable fans (control) | 9 |
Radiator locations | Aspect |
Cooling properties | Fan control |
LED colour | Multicoloured |
Fans included | 4x 120mm |
LED colour | Multicoloured |
Fans included | 1x 120mm |
Fan mount locations | 1x 120mm |
Radiator mount locations | 1x max. 140mm |
LED colour | Multicoloured |
LED colour | Multicoloured |
LED colour | Multicoloured |
Fans included | 3x 140mm |
Fan mount locations | 3x 140mm |
Radiator mount locations | 1x max. 140mm |
LED colour | Multicoloured |
Fans included | 3x 140mm |
Fan mount locations | 1x 120mm, 3x 140mm |
Radiator mount locations | 1x max. 120mm, 2x max. 140mm |
Country of origin | China |
CO₂-Emission | |
Climate contribution |
Scope of delivery | PC |
Height | 47.10 cm |
Length | 45.80 cm |
Width | 23 cm |
Weight | 7.50 kg |
Length | 53.90 cm |
Width | 51.80 cm |
Height | 30 cm |
Weight | 9.07 kg |
Product Safety |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of return
30-day right of return
24 Months statutory warranty
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «PC case» category have a defect within the first 24 months?
Source: Galaxus- 4.Thermaltake0,3 %
- 10.AeroCool0,4 %
- 10.Deepcool0,4 %
- 12.Chieftec0,5 %
- 12.Cooler Master0,5 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- DeepcoolNot enough data
- 1.Hyte0 days
- 2.Lian-Li1 day
- 2.Montech1 day
- 4.Fractal2 days
Return rate
How often is a product of this brand in the «PC case» category returned?
Source: Galaxus- 16.Thermaltake4,3 %
- 17.AeroCool4,4 %
- 18.Deepcool4,5 %
- 19.ASUS4,7 %
- 20.Cooler Master4,8 %
Source: Galaxus